BDIS_LAB

Sunday, July 20, 2008

LCE Rotary Encoder LED graphs 360 degrees




360 LED Graph




Creative Commons License



LED Graph 360 by
Brian Durocher is licensed under a
Creative Commons Attribution-Noncommercial 2.5 Canada License.
Posted by Brian Durocher at 6:51 AM No comments:
Labels: 360 led graph, led graph.
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Me

My photo
Brian Durocher
St. Catharines, Ontario, Canada
I am an BA Honors Graduate of Brock University. My artistic practice is interdisciplinary with a focus on digital media, physical computing, drawing and new media.
View my complete profile

Ma-link Stuff

  • Quicksilver Email Client
  • SD card format utility
  • etcher.io - SD card imager tool
  • Robot shop
  • Digikey.ca - Parts
  • Ada Fruit
  • Les Hall - Creator of the eChuck Board
  • Electro Music
  • Midibox Blog
  • uCapps
  • SmashTV Store
  • ePanorama Oscillator
  • Milkcrate Sessions
  • Arduino
  • Fritzing.org
  • Processing.org
  • Processing Hacks
  • http://www.flash-creations.com/notes/actionscript_eventhandlers.php
  • Configuring GnuPG
  • GNU Privacy Guard
  • FreeSMUG Open Source Software
  • Reference Cards
  • Aqua Buttons
  • Rhizome.org
  • SparkLab
  • Language is a Virus

Facebook

Myspace

Find me on MySpace!

Blog Archive

  • ►  2018 (1)
    • ►  03/25 - 04/01 (1)
  • ►  2017 (4)
    • ►  11/05 - 11/12 (1)
    • ►  10/22 - 10/29 (1)
    • ►  10/15 - 10/22 (1)
    • ►  10/01 - 10/08 (1)
  • ►  2012 (2)
    • ►  12/23 - 12/30 (1)
    • ►  08/12 - 08/19 (1)
  • ►  2010 (12)
    • ►  09/26 - 10/03 (1)
    • ►  08/08 - 08/15 (2)
    • ►  04/04 - 04/11 (1)
    • ►  02/21 - 02/28 (2)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (3)
  • ►  2009 (7)
    • ►  10/04 - 10/11 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/06 - 09/13 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (1)
    • ►  06/21 - 06/28 (2)
  • ▼  2008 (31)
    • ►  08/03 - 08/10 (1)
    • ▼  07/20 - 07/27 (1)
      • LCE Rotary Encoder LED graphs 360 degrees
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/08 - 06/15 (1)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (2)
    • ►  03/30 - 04/06 (1)
    • ►  03/16 - 03/23 (1)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (2)
    • ►  02/24 - 03/02 (2)
    • ►  02/17 - 02/24 (1)
    • ►  02/03 - 02/10 (4)
    • ►  01/27 - 02/03 (5)
    • ►  01/20 - 01/27 (1)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (3)
  • ►  2007 (25)
    • ►  12/23 - 12/30 (2)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (1)
    • ►  11/11 - 11/18 (3)
    • ►  11/04 - 11/11 (1)
    • ►  10/14 - 10/21 (2)
    • ►  09/30 - 10/07 (3)
    • ►  09/23 - 09/30 (3)
    • ►  09/16 - 09/23 (6)
    • ►  09/09 - 09/16 (3)
"Hyper-realism is to fetishize the lost object." - Tolstoy
Powered By Blogger